Home

מפחית כתב יד מאורי bax and puma apoptosis אונס ספרות בדיונית קוצים

Development of small-molecule PUMA inhibitors for mitigating  radiation-induced cell death. - Abstract - Europe PMC
Development of small-molecule PUMA inhibitors for mitigating radiation-induced cell death. - Abstract - Europe PMC

p53 and PUMA: A Deadly Duo
p53 and PUMA: A Deadly Duo

Ipatasertib induced PUMA/Bax dependent apoptosis. a, b Western blotting...  | Download Scientific Diagram
Ipatasertib induced PUMA/Bax dependent apoptosis. a, b Western blotting... | Download Scientific Diagram

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis | HTML
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis | HTML

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Spontaneous oligomerization of BAK/BAX is suppressed by hetero-dimerization  with MCL-1 | bioRxiv
Spontaneous oligomerization of BAK/BAX is suppressed by hetero-dimerization with MCL-1 | bioRxiv

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Phosphorylation switches Bax from promoting to inhibiting apoptosis thereby  increasing drug resistance | EMBO reports
Phosphorylation switches Bax from promoting to inhibiting apoptosis thereby increasing drug resistance | EMBO reports

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

脳虚血後の神経細胞死における p53 依存的経路の役割
脳虚血後の神経細胞死における p53 依存的経路の役割

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Mitochondrial apoptotic pathway. In response to cytotoxic stimuli,... |  Download Scientific Diagram
Mitochondrial apoptotic pathway. In response to cytotoxic stimuli,... | Download Scientific Diagram

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

FBXL20 promotes breast cancer malignancy by inhibiting apoptosis through  degradation of PUMA and BAX - Journal of Biological Chemistry
FBXL20 promotes breast cancer malignancy by inhibiting apoptosis through degradation of PUMA and BAX - Journal of Biological Chemistry

p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to  Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress* - Journal of Biological Chemistry
p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress* - Journal of Biological Chemistry

PUMA promotes Bax translocation by both directly interacting with Bax and  by competitive binding to Bcl-X L during UV-induced apoptosis. - Abstract -  Europe PMC
PUMA promotes Bax translocation by both directly interacting with Bax and by competitive binding to Bcl-X L during UV-induced apoptosis. - Abstract - Europe PMC

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect