Home

מאז נסיך מעריץ radiator mirna ספרות שלוש בצורה לא נעימה

MicroRNA expression profiles in human breast cancer cells after  multifraction and single-dose radiation treatment
MicroRNA expression profiles in human breast cancer cells after multifraction and single-dose radiation treatment

microRNAs in Cancer Cell Response to Ionizing Radiation | Antioxidants &  Redox Signaling
microRNAs in Cancer Cell Response to Ionizing Radiation | Antioxidants & Redox Signaling

MicroRNA signature for estimating the survival time in patients with  bladder urothelial carcinoma | Scientific Reports
MicroRNA signature for estimating the survival time in patients with bladder urothelial carcinoma | Scientific Reports

Circulating miRNA Spaceflight Signature Reveals Targets for Countermeasure  Development - ScienceDirect
Circulating miRNA Spaceflight Signature Reveals Targets for Countermeasure Development - ScienceDirect

Serum microRNAs are early indicators of survival after radiation-induced  hematopoietic injury | Science Translational Medicine
Serum microRNAs are early indicators of survival after radiation-induced hematopoietic injury | Science Translational Medicine

Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous  Recombination Repair by microRNA in Human Cells Exposed to Ionizing  Radiation
Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous Recombination Repair by microRNA in Human Cells Exposed to Ionizing Radiation

Cellular response to ionizing radiation: A microRNA story
Cellular response to ionizing radiation: A microRNA story

Altered microRNA expression profiles are involved in resistance to low-dose  ionizing radiation in the absence of BMI1 in human dermal fibroblasts
Altered microRNA expression profiles are involved in resistance to low-dose ionizing radiation in the absence of BMI1 in human dermal fibroblasts

Therapeutic targeting of microRNAs: current status and future challenges |  Nature Reviews Drug Discovery
Therapeutic targeting of microRNAs: current status and future challenges | Nature Reviews Drug Discovery

Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous  Recombination Repair by microRNA in Human Cells Exposed to Ionizing  Radiation
Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous Recombination Repair by microRNA in Human Cells Exposed to Ionizing Radiation

Frontiers | Bringing MicroRNAs to Light: Methods for MicroRNA  Quantification and Visualization in Live Cells
Frontiers | Bringing MicroRNAs to Light: Methods for MicroRNA Quantification and Visualization in Live Cells

Interactome of Radiation-Induced microRNA-Predicted Target Genes
Interactome of Radiation-Induced microRNA-Predicted Target Genes

Life | Free Full-Text | MicroRNAs: Potential Targets for Developing  Stress-Tolerant Crops
Life | Free Full-Text | MicroRNAs: Potential Targets for Developing Stress-Tolerant Crops

Frontiers | Analysis of MicroRNA Expression Changes During the Course of  Therapy In Rectal Cancer Patients
Frontiers | Analysis of MicroRNA Expression Changes During the Course of Therapy In Rectal Cancer Patients

Relief of miRNA-mediated CAT-1 repression according to cell response to...  | Download Scientific Diagram
Relief of miRNA-mediated CAT-1 repression according to cell response to... | Download Scientific Diagram

MicroRNA: a novel implication for damage and protection against ionizing  radiation | SpringerLink
MicroRNA: a novel implication for damage and protection against ionizing radiation | SpringerLink

microRNAs identified in prostate cancer: Correlative studies on response to  ionizing radiation | Molecular Cancer | Full Text
microRNAs identified in prostate cancer: Correlative studies on response to ionizing radiation | Molecular Cancer | Full Text

Repression of ATR pathway by miR-185 enhances radiation-induced apoptosis  and proliferation inhibition | Cell Death & Disease
Repression of ATR pathway by miR-185 enhances radiation-induced apoptosis and proliferation inhibition | Cell Death & Disease

miRNA as a Biomarker for Acute Radiation Sickness
miRNA as a Biomarker for Acute Radiation Sickness

An overview of roles of miRNAs as a regulator of cell cycle and... |  Download Scientific Diagram
An overview of roles of miRNAs as a regulator of cell cycle and... | Download Scientific Diagram

microRNAs identified in prostate cancer: Correlative studies on response to  ionizing radiation | Molecular Cancer | Full Text
microRNAs identified in prostate cancer: Correlative studies on response to ionizing radiation | Molecular Cancer | Full Text

CDX-301 prevents radiation-induced dysregulation of miRNA expression and  biogenesis: Molecular Therapy - Nucleic Acids
CDX-301 prevents radiation-induced dysregulation of miRNA expression and biogenesis: Molecular Therapy - Nucleic Acids

Frontiers | Tumor Suppressor miRNA in Cancer Cells and the Tumor  Microenvironment: Mechanism of Deregulation and Clinical Implications
Frontiers | Tumor Suppressor miRNA in Cancer Cells and the Tumor Microenvironment: Mechanism of Deregulation and Clinical Implications

MicroRNA: a novel implication for damage and protection against ionizing  radiation | SpringerLink
MicroRNA: a novel implication for damage and protection against ionizing radiation | SpringerLink

IJMS | Free Full-Text | Regulatory Mechanism of MicroRNA Expression in  Cancer
IJMS | Free Full-Text | Regulatory Mechanism of MicroRNA Expression in Cancer

microRNA - Wikipedia
microRNA - Wikipedia

Radiation-induced microRNA expression profiles in mouse heart tissue.... |  Download Scientific Diagram
Radiation-induced microRNA expression profiles in mouse heart tissue.... | Download Scientific Diagram